Timeform Radio

Illustrious Blue Odds

We compare live betting odds on Illustrious Blue from all the top online bookmakers to find the best odds for every Illustrious Blue bet. See the list of events below and click through to find the latest Illustrious Blue odds.

Bet on the Grand National now

Illustrious Blue Odds

When Illustrious Blue is next running we will list their races here

Never miss a winner again!



Ever watched a race and seen a horse catch your eye? Well now you can add it to your Horse Alert Stable and receive free email updates the morning before they run.

You can maintain the horses in your stable and receive free email alerts with form and your personal comments about them when they are next running.

arrowPast Results
Wednesday, March 17, 2010 19:50 Kempton 5/2 jf 4th (8 ran)
Friday, March 05, 2010 16:50 Meydan 33/1 (12 ran)
Thursday, February 11, 2010 18:15 Meydan 16/1 (10 ran)
Saturday, October 24, 2009 14:35 Newbury 16/1 10th (11 ran)
Sunday, September 27, 2009 14:40 Ascot 16/1 7th (12 ran)
Friday, July 31, 2009 14:10 Goodwood 9/1 1st (9 ran)
Saturday, June 20, 2009 15:05 Royal Ascot 20/1 6th (9 ran)
Friday, June 05, 2009 19:20 Goodwood 10/1 3rd (6 ran)
Monday, May 25, 2009 15:10 Goodwood 12/1 4th (9 ran)
Wednesday, November 05, 2008 19:50 Kempton 8/1 5th (9 ran)
Friday, September 19, 2008 14:45 Newbury 12/1 7th (9 ran)
Saturday, September 06, 2008 14:50 Kempton 33/1 2nd (12 ran)
Friday, August 15, 2008 19:35 Newmarket 8/1 8th (11 ran)
Friday, August 01, 2008 15:30 Goodwood 18/1 7th (18 ran)
Tuesday, July 29, 2008 14:15 Goodwood 12/1 10th (17 ran)
Saturday, July 12, 2008 15:15 York - NR (16 ran)
Friday, June 20, 2008 16:20 Royal Ascot 16/1 7th (10 ran)
Friday, April 25, 2008 13:50 Sandown 8/1 5th (5 ran)
Saturday, March 29, 2008 15:45 Kempton 12/1 2nd (8 ran)
Saturday, November 03, 2007 20:20 Kempton 10/1 3rd (8 ran)
Friday, October 19, 2007 15:10 Newmarket 10/1 13th (13 ran)
Wednesday, September 26, 2007 16:05 Goodwood 9/2 4th (5 ran)
Friday, May 25, 2007 14:35 Goodwood 11/4 f 1st (7 ran)
Wednesday, May 02, 2007 15:20 Ascot 4/1 2nd (5 ran)
Thursday, April 19, 2007 16:20 Newmarket 12/1 4th (9 ran)
Saturday, March 24, 2007 15:15 Lingfield 11/1 3rd (12 ran)
Saturday, October 07, 2006 16:30 Ascot 4/1 2nd (10 ran)
Saturday, September 30, 2006 15:45 Newmarket 20/1 9th (33 ran)
Saturday, September 09, 2006 15:25 Goodwood 11/4 jf 1st (11 ran)
Saturday, August 26, 2006 16:15 Goodwood 5/2 1st (7 ran)
Thursday, August 24, 2006 15:25 York 12/1 6th (17 ran)
Tuesday, August 01, 2006 17:35 Goodwood 7/1 1st (18 ran)
Thursday, July 06, 2006 19:35 Newbury 20/1 1st (14 ran)
Wednesday, June 21, 2006 19:56 Kempton 6/1 5th (8 ran)
Wednesday, June 07, 2006 20:52 Kempton 5/1 3rd (10 ran)
Thursday, May 25, 2006 15:45 Goodwood 7/4 f 3rd (7 ran)
Saturday, May 06, 2006 16:30 Goodwood 14/1 1st (8 ran)
Saturday, September 24, 2005 14:20 Ripon 9/4 f 4th (12 ran)
Saturday, September 17, 2005 20:30 Wolverhampton 5/4 f 2nd (10 ran)
Friday, September 02, 2005 16:05 Haydock 5/2 2nd (12 ran)
Saturday, August 27, 2005 15:05 Goodwood 9/2 3rd (12 ran)
Friday, August 12, 2005 17:40 Newmarket 3/1 jf 2nd (13 ran)
Thursday, August 04, 2005 18:15 Folkestone 33/1 2nd (13 ran)

Key

NR Non Runner

F Fell

PU Pulled Up

UR Unseated Rider

BD Brought Down

R Refused

CO Carried Out

RO Ran Out

SU Slipped Up

HR Hit Rails

RTR Refused to Race

f Favourite

jf Joint favourite