Timeform Radio

A New Story Odds

We compare live betting odds on A New Story from all the top online bookmakers to find the best odds for every A New Story bet. See the list of events below and click through to find the latest A New Story odds.

Bet on the Grand National now

A New Story Odds

When A New Story is next running we will list their races here

Never miss a winner again!



Ever watched a race and seen a horse catch your eye? Well now you can add it to your Horse Alert Stable and receive free email updates the morning before they run.

You can maintain the horses in your stable and receive free email alerts with form and your personal comments about them when they are next running.

arrowPast Results
Tuesday, March 16, 2010 16:00 Cheltenham 25/1 1st (16 ran)
Sunday, March 07, 2010 15:30 Naas 25/1 4th (21 ran)
Sunday, February 21, 2010 16:50 Naas - Abandoned
Sunday, January 31, 2010 14:30 Punchestown 14/1 5th (19 ran)
Saturday, January 23, 2010 15:40 Leopardstown 25/1 4th (19 ran)
Thursday, January 21, 2010 14:35 Gowran Park 25/1 11th (17 ran)
Sunday, December 27, 2009 14:30 Leopardstown - NR (12 ran)
Friday, December 11, 2009 13:15 Cheltenham 25/1 7th (16 ran)
Sunday, November 22, 2009 14:35 Navan 25/1 10th (21 ran)
Sunday, November 15, 2009 12:45 Cork 14/1 3rd (12 ran)
Sunday, November 08, 2009 13:35 Limerick 14/1 9th (15 ran)
Sunday, November 01, 2009 14:55 Cork - Abandoned
Sunday, October 18, 2009 16:50 Cork 16/1 12th (21 ran)
Saturday, May 02, 2009 15:30 Punchestown - NR (17 ran)
Thursday, April 30, 2009 16:55 Punchestown 3/1 4th (12 ran)
Monday, April 13, 2009 15:55 Fairyhouse 50/1 3rd (28 ran)
Tuesday, March 10, 2009 16:00 Cheltenham 14/1 4th (16 ran)
Thursday, January 22, 2009 14:35 Gowran Park 16/1 9th (18 ran)
Sunday, January 11, 2009 14:55 Leopardstown 20/1 4th (25 ran)
Saturday, December 27, 2008 15:00 Leopardstown 25/1 15th (28 ran)
Saturday, December 06, 2008 13:15 Navan 6/1 7th (10 ran)
Sunday, November 23, 2008 14:50 Aintree 5/1 F (13 ran)
Sunday, November 02, 2008 14:55 Cork 8/1 3rd (16 ran)
Monday, October 27, 2008 15:05 Galway 16/1 7th (16 ran)
Sunday, October 12, 2008 16:15 Limerick 6/1 4th (12 ran)
Wednesday, September 17, 2008 16:10 Listowel 10/1 4th (18 ran)
Friday, September 12, 2008 16:30 Tramore 16/1 7th (13 ran)
Tuesday, September 09, 2008 18:25 Galway - Abandoned
Thursday, April 24, 2008 15:05 Punchestown 5/1 3rd (22 ran)
Monday, March 24, 2008 15:55 Fairyhouse 25/1 4th (23 ran)
Tuesday, March 11, 2008 16:40 Cheltenham 20/1 3rd (16 ran)
Sunday, February 03, 2008 13:05 Punchestown 20/1 5th (14 ran)
Thursday, January 24, 2008 14:45 Gowran Park 20/1 PU (18 ran)
Thursday, December 27, 2007 14:35 Leopardstown 25/1 18th (29 ran)
Saturday, December 08, 2007 13:55 Navan 10/1 5th (18 ran)
Sunday, November 25, 2007 14:50 Aintree 14/1 5th (19 ran)
Thursday, November 15, 2007 14:55 Clonmel 9/1 2nd (12 ran)
Sunday, November 04, 2007 14:50 Cork 14/1 7th (14 ran)
Wednesday, September 19, 2007 16:10 Listowel 20/1 12th (18 ran)
Saturday, April 21, 2007 15:35 Ayr 33/1 11th (23 ran)
Monday, April 09, 2007 15:55 Fairyhouse 16/1 BD (29 ran)
Saturday, March 24, 2007 15:30 Navan 15/2 4th (22 ran)
Sunday, February 04, 2007 13:05 Punchestown 13/2 4th (17 ran)
Sunday, January 14, 2007 13:50 Leopardstown 9/1 2nd (19 ran)
Wednesday, December 27, 2006 14:35 Leopardstown 16/1 5th (28 ran)
Saturday, December 09, 2006 14:30 Navan 12/1 3rd (16 ran)
Sunday, November 19, 2006 14:30 Cork 8/1 11th (14 ran)
Thursday, April 27, 2006 17:00 Punchestown 6/1 3rd (14 ran)
Monday, April 17, 2006 15:50 Fairyhouse 16/1 3rd (26 ran)
Saturday, March 25, 2006 16:00 Navan 6/1 3rd (18 ran)
Saturday, February 18, 2006 13:40 Haydock 15/2 R (14 ran)
Thursday, January 26, 2006 14:45 Gowran Park 7/1 3rd (18 ran)
Sunday, January 15, 2006 13:50 Leopardstown 9/1 3rd (12 ran)
Tuesday, December 27, 2005 14:35 Leopardstown 12/1 8th (26 ran)
Sunday, November 27, 2005 14:40 Navan 5/1 2nd (13 ran)
Sunday, November 20, 2005 14:30 Cork 3/1 f 1st (12 ran)
Sunday, November 13, 2005 15:15 Limerick 7/4 f 1st (9 ran)
Sunday, October 23, 2005 16:15 Clonmel 5/2 f 1st (20 ran)
Sunday, October 09, 2005 16:20 Limerick 8/1 2nd (15 ran)

Key

NR Non Runner

F Fell

PU Pulled Up

UR Unseated Rider

BD Brought Down

R Refused

CO Carried Out

RO Ran Out

SU Slipped Up

HR Hit Rails

RTR Refused to Race

f Favourite

jf Joint favourite