Timeform Radio

Pseudonym Odds

We compare live betting odds on Pseudonym from all the top online bookmakers to find the best odds for every Pseudonym bet. See the list of events below and click through to find the latest Pseudonym odds.

Bet on the Grand National now

Pseudonym Odds

When Pseudonym is next running we will list their races here

Never miss a winner again!



Ever watched a race and seen a horse catch your eye? Well now you can add it to your Horse Alert Stable and receive free email updates the morning before they run.

You can maintain the horses in your stable and receive free email alerts with form and your personal comments about them when they are next running.

arrowPast Results
Sunday, September 13, 2009 16:45 Bath 16/1 PU (7 ran)
Monday, August 31, 2009 16:50 Warwick 15/2 2nd (11 ran)
Wednesday, August 26, 2009 15:30 Warwick 8/1 4th (5 ran)
Saturday, August 22, 2009 17:10 Chester 16/1 6th (10 ran)
Wednesday, August 12, 2009 15:45 Beverley 9/2 5th (6 ran)
Tuesday, August 11, 2009 18:25 Nottingham - NR (4 ran)
Saturday, August 08, 2009 13:55 Newmarket 8/1 6th (10 ran)
Tuesday, July 14, 2009 16:15 Beverley 6/1 1st (9 ran)
Thursday, July 09, 2009 18:40 Doncaster - NR (9 ran)
Saturday, July 04, 2009 15:55 Beverley - NR (5 ran)
Friday, July 03, 2009 16:55 Warwick 4/1 1st (8 ran)
Sunday, June 28, 2009 15:35 Salisbury - NR (6 ran)
Friday, June 26, 2009 15:40 Folkestone 8/1 6th (7 ran)
Friday, June 12, 2009 19:10 Aintree 16/1 4th (15 ran)
Sunday, May 24, 2009 15:35 Fontwell - NR (10 ran)
Saturday, May 23, 2009 18:10 Stratford 13/2 5th (14 ran)
Friday, May 15, 2009 20:15 Aintree - NR (12 ran)
Sunday, May 10, 2009 16:10 Plumpton 16/1 1st (10 ran)
Monday, April 13, 2009 15:50 Fakenham 16/1 6th (9 ran)
Saturday, April 04, 2009 15:35 Chepstow 20/1 9th (12 ran)
Thursday, January 22, 2009 15:30 Wolverhampton 11/2 3rd (10 ran)
Friday, January 16, 2009 14:20 Lingfield 12/1 2nd (9 ran)
Tuesday, December 30, 2008 20:20 Wolverhampton 14/1 9th (11 ran)
Friday, December 12, 2008 14:20 Doncaster 16/1 9th (14 ran)
Wednesday, November 26, 2008 20:20 Wolverhampton 2/1 f 4th (13 ran)
Monday, November 17, 2008 16:30 Wolverhampton 25/1 2nd (11 ran)
Saturday, November 08, 2008 12:50 Sandown 22/1 13th (15 ran)
Saturday, October 25, 2008 15:05 Stratford 18/1 7th (17 ran)
Saturday, October 11, 2008 14:55 Bangor 14/1 4th (10 ran)
Monday, September 29, 2008 15:10 Bath 9/1 1st (10 ran)
Thursday, September 18, 2008 16:30 Pontefract 33/1 6th (15 ran)
Saturday, February 09, 2008 15:35 Warwick 20/1 6th (7 ran)
Saturday, February 02, 2008 13:25 Doncaster 66/1 4th (6 ran)
Monday, January 14, 2008 14:20 Fakenham 22/1 4th (7 ran)
Monday, January 07, 2008 14:30 Ludlow 11/1 2nd (5 ran)
Friday, December 21, 2007 13:05 Ascot 8/1 PU (9 ran)
Saturday, December 15, 2007 13:45 Doncaster - Abandoned
Sunday, December 02, 2007 12:50 Doncaster 5/1 1st (5 ran)
Tuesday, November 13, 2007 15:05 Exeter 3/1 2nd (5 ran)
Monday, November 05, 2007 14:40 Warwick 11/1 2nd (4 ran)
Saturday, November 03, 2007 14:45 Ascot 25/1 5th (8 ran)
Wednesday, July 05, 2006 16:20 Stratford 9/1 7th (15 ran)
Saturday, June 24, 2006 19:45 Warwick 5/1 1st (8 ran)
Monday, June 12, 2006 15:30 Newton Abbot 9/4 4th (8 ran)
Sunday, June 04, 2006 14:10 Hereford 7/4 f 1st (16 ran)
Saturday, June 03, 2006 16:00 Worcester - NR (11 ran)
Monday, May 29, 2006 17:15 Cartmel - NR (9 ran)
Saturday, May 06, 2006 13:55 Haydock 50/1 12th (21 ran)
Wednesday, April 19, 2006 17:45 Cheltenham 16/1 4th (5 ran)
Thursday, April 13, 2006 16:30 Ludlow 6/4 f 3rd (8 ran)
Thursday, April 06, 2006 15:10 Aintree 100/1 6th (13 ran)
Saturday, March 25, 2006 13:50 Newbury 20/1 1st (15 ran)
Friday, March 10, 2006 14:10 Sandown 6/1 3rd (6 ran)
Thursday, March 09, 2006 14:55 Wincanton - NR (8 ran)
Saturday, March 04, 2006 16:20 Newbury - NR (14 ran)
Thursday, February 23, 2006 14:30 Huntingdon 11/2 3rd (11 ran)
Friday, February 17, 2006 16:30 Market Rasen 33/1 2nd (11 ran)
Monday, January 30, 2006 16:00 Ludlow 66/1 10th (14 ran)
Sunday, September 25, 2005 16:30 Huntingdon - NR (17 ran)
Saturday, September 24, 2005 15:50 Market Rasen 20/1 8th (14 ran)
Sunday, September 18, 2005 14:10 Plumpton - NR (12 ran)
Sunday, September 04, 2005 14:35 Fontwell 3/1 5th (9 ran)
Saturday, August 27, 2005 17:00 Market Rasen 9/1 3rd (12 ran)
Saturday, August 20, 2005 17:50 Lingfield 4/1 3rd (9 ran)
Monday, August 01, 2005 18:35 Windsor 14/1 14th (16 ran)

Key

NR Non Runner

F Fell

PU Pulled Up

UR Unseated Rider

BD Brought Down

R Refused

CO Carried Out

RO Ran Out

SU Slipped Up

HR Hit Rails

RTR Refused to Race

f Favourite

jf Joint favourite