Timeform Radio

Great View Odds

We compare live betting odds on Great View from all the top online bookmakers to find the best odds for every Great View bet. See the list of events below and click through to find the latest Great View odds.

Bet on the Grand National now

Great View Odds

When Great View is next running we will list their races here

Never miss a winner again!



Ever watched a race and seen a horse catch your eye? Well now you can add it to your Horse Alert Stable and receive free email updates the morning before they run.

You can maintain the horses in your stable and receive free email alerts with form and your personal comments about them when they are next running.

arrowPast Results
Tuesday, August 04, 2009 14:10 Chepstow 10/1 11th (13 ran)
Friday, July 10, 2009 18:30 Chepstow 4/1 4th (9 ran)
Saturday, July 04, 2009 15:55 Beverley - NR (5 ran)
Sunday, May 24, 2009 14:20 Newmarket 10/1 7th (11 ran)
Wednesday, May 06, 2009 16:20 Bath 16/1 5th (13 ran)
Saturday, October 25, 2008 16:30 Newbury 16/1 7th (13 ran)
Tuesday, September 16, 2008 17:00 Haydock 11/1 12th (17 ran)
Thursday, September 04, 2008 16:30 Warwick 14/1 5th (13 ran)
Monday, August 25, 2008 16:55 Warwick 8/1 3rd (8 ran)
Monday, August 04, 2008 16:45 Ripon 14/1 4th (7 ran)
Thursday, July 24, 2008 20:20 Kempton 7/2 f 4th (13 ran)
Friday, July 11, 2008 18:30 Chepstow 13/2 1st (8 ran)
Sunday, May 25, 2008 14:20 Newmarket 7/2 5th (7 ran)
Saturday, May 10, 2008 18:55 Warwick 14/1 4th (9 ran)
Tuesday, April 22, 2008 16:00 Folkestone 20/1 7th (8 ran)
Friday, April 04, 2008 17:05 Lingfield 16/1 8th (12 ran)
Friday, March 28, 2008 15:05 Lingfield - NR (6 ran)
Wednesday, September 26, 2007 17:15 Goodwood 33/1 8th (11 ran)
Saturday, August 18, 2007 13:40 Newbury 12/1 13th (16 ran)
Sunday, August 12, 2007 16:50 Leicester 4/1 4th (7 ran)
Saturday, July 28, 2007 17:30 York 9/2 3rd (6 ran)
Sunday, July 15, 2007 14:20 Haydock 8/1 2nd (9 ran)
Thursday, July 05, 2007 18:20 Newbury 11/4 1st (7 ran)
Monday, July 02, 2007 14:15 Pontefract 9/2 5th (12 ran)
Friday, June 22, 2007 19:05 Newmarket 14/1 5th (15 ran)
Friday, May 25, 2007 20:30 Pontefract 28/1 4th (11 ran)
Saturday, May 05, 2007 17:50 Goodwood 16/1 7th (12 ran)
Saturday, April 21, 2007 16:55 Newbury 28/1 10th (14 ran)
Monday, November 13, 2006 15:50 Lingfield 11/2 10th (12 ran)
Saturday, November 04, 2006 15:40 Windsor 33/1 12th (20 ran)
Saturday, October 21, 2006 17:20 Newbury 9/1 1st (16 ran)
Saturday, September 30, 2006 17:35 Kempton 8/1 3rd (8 ran)
Friday, September 15, 2006 17:55 Newbury 25/1 13th (17 ran)
Monday, August 28, 2006 16:00 Epsom Downs 8/1 4th (10 ran)
Sunday, August 20, 2006 15:30 Bath - NR (14 ran)
Saturday, July 29, 2006 17:35 York 13/2 5th (9 ran)
Thursday, July 13, 2006 19:25 Epsom Downs 10/1 1st (13 ran)
Monday, July 03, 2006 14:15 Pontefract 9/2 jf 4th (13 ran)
Saturday, June 10, 2006 18:30 Newbury 7/1 1st (15 ran)
Sunday, May 28, 2006 14:10 Newmarket 15/2 1st (14 ran)
Saturday, May 13, 2006 17:30 Beverley 8/1 3rd (11 ran)
Monday, October 03, 2005 16:50 Pontefract 8/1 3rd (18 ran)
Friday, September 23, 2005 17:10 Haydock 8/1 9th (16 ran)
Sunday, September 11, 2005 17:00 Carlisle 7/2 f 1st (13 ran)
Monday, August 29, 2005 18:00 Warwick 6/1 3rd (12 ran)
Wednesday, August 17, 2005 19:00 Epsom Downs 5/1 3rd (11 ran)
Wednesday, August 10, 2005 17:10 Beverley 6/1 2nd (10 ran)

Key

NR Non Runner

F Fell

PU Pulled Up

UR Unseated Rider

BD Brought Down

R Refused

CO Carried Out

RO Ran Out

SU Slipped Up

HR Hit Rails

RTR Refused to Race

f Favourite

jf Joint favourite