- Home»
- Tennis»
- Australian Open»
- Australian Open Men's - Outright
 | |  |
| Federer, R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9/4 | - | - | - | - | - | - |
| Murray, A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
| Del Potro, J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9/2 | - | - | - | - | - | - |
| Nadal, R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
| Djokovic, N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - |
| Davydenko, N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - |
| Cilic, M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - |
| Soderling, R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - |
| Roddick, A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - |
| Tsonga, JW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 | - | - | - | - | - | - |
| Verdasco, F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - |
| Nalbandian, D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - |
| Gonzalez, F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - |
| Monfils, G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - |
| Gasquet, R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 | - | - | - | - | - | - |
| Show all selections |
Prices correct as of 14:57
Please note: Whilst every effort is made to ensure odds are up to date, differences between these odds and those actually available from quoted betting partners may exist.