- Home»
- Tennis»
- French Open»
- French Open Men's - 2010 Outright
 | |  |
| Nadal, R | 8/11 | 4/6 | 5/6 | 8/11 | - | 8/11 | 8/11 | 4/6 | - | 9/10 | 4/5 | 4/5 | - | 8/11 | - | 4/6 | - | - | - | 6.4 | - | - |
| Federer, R | 5/2 | 5/2 | 9/4 | 9/4 | - | 9/4 | 5/2 | 5/2 | - | 5/2 | 9/4 | 9/4 | - | 5/2 | - | 9/4 | - | - | - | 2.42 | - | - |
| Del Potro, J | 5 | 4 | 4 | 5 | - | 5 | 7 | 5 | - | 27/5 | 9/2 | 9/2 | - | 5 | - | 4 | - | - | - | 17.5 | - | - |
| Djokovic, N | 8 | 7 | 7 | 6 | - | 6 | 8 | 8 | - | 8 | 13/2 | 7 | - | 8 | - | 13/2 | - | - | - | 13.5 | - | - |
| Murray, A | 12 | 9 | 8 | 14 | - | 14 | 12 | 12 | - | - | 12 | 12 | - | 11 | - | 12 | - | - | - | 6 | - | - |
| Davydenko, N | 20 | - | 10 | 12 | - | 12 | 10 | 25 | - | 12 | 10 | 9 | - | 16 | - | 10 | - | - | - | 60 | - | - |
| Monfils, G | 50 | 50 | 50 | 50 | - | 50 | 33 | 50 | - | - | 33 | 50 | - | 50 | - | 40 | - | - | - | 95 | - | - |
| Soderling, R | 25 | 33 | 50 | 50 | - | 50 | 50 | 25 | - | - | 66 | 33 | - | 20 | - | 25 | - | - | - | 42 | - | - |
| Verdasco, F | 33 | 40 | 33 | 33 | - | 33 | 66 | 40 | - | - | 33 | 33 | - | 35 | - | 25 | - | - | - | 85 | - | - |
| Nalbandian, D | 50 | 50 | 66 | 50 | - | 50 | 66 | - | - | - | 40 | 66 | - | 66 | - | - | - | - | - | 190 | - | - |
| Cilic, M | 50 | 50 | 50 | 50 | - | 50 | 66 | 50 | - | - | 66 | 50 | - | 50 | - | 50 | - | - | - | 32 | - | - |
| Ferrer, D | 80 | 100 | 100 | 66 | - | 66 | 50 | 80 | - | 80 | 100 | 80 | - | 80 | - | 50 | - | - | - | 120 | - | - |
| Gonzalez, F | 66 | 66 | 66 | 66 | - | 66 | 50 | 66 | - | 80 | 66 | 80 | - | 100 | - | 50 | - | - | - | 140 | - | - |
| Carlos Ferrero, J | 50 | 50 | 80 | 66 | - | 66 | 33 | 80 | - | 50 | 100 | 66 | - | 80 | - | 50 | - | - | - | 220 | - | - |
| Tsonga, JW | 100 | 100 | 100 | 100 | - | 100 | 100 | 80 | - | 100 | 100 | 100 | - | 100 | - | 100 | - | - | - | 48 | - | - |
| Show all selections |
Prices correct as of 12:05
Please note: Whilst every effort is made to ensure odds are up to date, differences between these odds and those actually available from quoted betting partners may exist.