- Home»
- Tennis»
- French Open»
- French Open Men's - 2010 Outright
 | |  |
| Nadal, R | - | 4/6 | 5/6 | - | - | - | - | 10/11 | - | Evs | 4/5 | 4/5 | 4/5 | - | - | - | - | - | - | - | - |
| Federer, R | - | 5/2 | 9/4 | - | - | - | - | 9/4 | - | 23/10 | 9/4 | 9/4 | 9/4 | - | - | - | - | - | - | - | - |
| Del Potro, J | - | 4 | 4 | - | - | - | - | 4 | - | 26/5 | 9/2 | 9/2 | 4 | - | - | - | - | - | - | - | - |
| Djokovic, N | - | 7 | 7 | - | - | - | - | 7 | - | 15/2 | 13/2 | 15/2 | 8 | - | - | - | - | - | - | - | - |
| Davydenko, N | - | 14 | 10 | - | - | - | - | 9 | - | 12 | 10 | 8 | 8 | - | - | - | - | - | - | - | - |
| Murray, A | - | 14 | 16 | - | - | - | - | 16 | - | - | 16 | 16 | 14 | - | - | - | - | - | - | - | - |
| Verdasco, F | - | 40 | 33 | - | - | - | - | 40 | - | - | 33 | 33 | 33 | - | - | - | - | - | - | - | - |
| Monfils, G | - | 40 | 50 | - | - | - | - | 50 | - | - | 33 | - | 50 | - | - | - | - | - | - | - | - |
| Soderling, R | - | 50 | 50 | - | - | - | - | 50 | - | - | 66 | 50 | 25 | - | - | - | - | - | - | - | - |
| Nalbandian, D | - | 50 | 66 | - | - | - | - | - | - | - | 40 | - | 50 | - | - | - | - | - | - | - | - |
| Cilic, M | - | 50 | 50 | - | - | - | - | 50 | - | - | 66 | 50 | 80 | - | - | - | - | - | - | - | - |
| Gasquet, R | - | 100 | 66 | - | - | - | - | - | - | 100 | 100 | - | 100 | - | - | - | - | - | - | - | - |
| Tsonga, JW | - | 100 | 100 | - | - | - | - | 66 | - | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - |
| Gonzalez, F | - | 66 | 66 | - | - | - | - | 66 | - | 100 | 66 | 80 | 100 | - | - | - | - | - | - | - | - |
| Ferrer, D | - | 100 | 100 | - | - | - | - | 80 | - | 100 | 100 | 80 | 100 | - | - | - | - | - | - | - | - |
| Show all selections |
Prices correct as of 16:33
Please note: Whilst every effort is made to ensure odds are up to date, differences between these odds and those actually available from quoted betting partners may exist.