- Home»
- Tennis»
- Wimbledon»
- Wimbledon Women's - Outright
 | |  |
| Williams, S | 9/4 | 2 | 2 | 2 | 2 | 2 | - | 2 | 2 | 43/20 | 9/4 | 2 | 2 | - | 9/4 | - | 9/4 | - | - | - | - |
| Williams, V | 7/2 | 7/2 | 5/2 | 5/2 | 7/2 | 5/2 | - | 3 | 10/3 | 3 | 11/4 | 3 | 11/4 | - | 5/2 | - | 3 | - | - | - | - |
| Henin, J | 9/2 | 9/2 | 7/2 | 9/2 | 9/2 | 9/2 | - | 9/2 | 4 | - | 9/2 | 7/2 | 4 | - | 9/2 | - | 5 | - | - | - | - |
| Clijsters, K | 11/2 | 8 | 6 | 6 | 5 | 6 | - | 6 | 7 | 11/2 | 6 | 6 | 5 | - | 6 | - | 6 | - | - | - | - |
| Azarenka, V | 12 | 14 | 12 | 11 | 12 | 11 | - | 9 | 12 | 12 | 10 | 12 | 12 | - | 12 | - | 12 | - | - | - | - |
| Sharapova, M | 12 | 10 | 10 | 10 | 10 | 10 | - | 9 | 12 | 11 | 10 | 9 | 9 | - | 10 | - | 14 | - | - | - | - |
| Dementieva, E | 16 | 14 | 14 | 14 | 16 | 14 | - | 14 | 12 | 14 | 14 | 14 | 14 | - | 14 | - | 14 | - | - | - | - |
| Wozniacki, C | 18 | 16 | 12 | 14 | 16 | 14 | - | 18 | 20 | 18 | 16 | 16 | 16 | - | 20 | - | 20 | - | - | - | - |
| Safina, D | 20 | 25 | 20 | 20 | 28 | 20 | - | 20 | 25 | 20 | 16 | 20 | 28 | - | 20 | - | 25 | - | - | - | - |
| Kuznetsova, S | 25 | 33 | 25 | 25 | 33 | 25 | - | 33 | 33 | 25 | 20 | 25 | 20 | - | 25 | - | 33 | - | - | - | - |
| Jankovic, J | 33 | 40 | 33 | 25 | 40 | 25 | - | 25 | 33 | 33 | 25 | 22 | 28 | - | 28 | - | 40 | - | - | - | - |
| Wickmayer, Y | - | 25 | 25 | 40 | 40 | 40 | - | 33 | - | 50 | - | - | - | - | - | - | - | - | - | - | - |
| Zvonareva, V | 40 | 40 | 40 | 40 | 40 | 40 | - | 50 | 40 | 40 | 33 | 40 | - | - | 40 | - | 40 | - | - | - | - |
| Lisicki, S | 40 | 33 | 33 | 66 | 33 | 66 | - | 33 | 33 | - | 33 | 40 | 33 | - | 33 | - | 40 | - | - | - | - |
| Ivanovic, A | 33 | 33 | 33 | 25 | 50 | 25 | - | 30 | 40 | 25 | 33 | 28 | 40 | - | 33 | - | 66 | - | - | - | - |
| Show all selections |
Prices correct as of 16:37
Please note: Whilst every effort is made to ensure odds are up to date, differences between these odds and those actually available from quoted betting partners may exist.