 | |  |
| Bolt, U | - | - | - | 8/13 | - | - | - | - | - | - | - | - | - | - | - |
| Blake, Y | - | - | - | 10/3 | - | - | - | - | - | - | - | - | - | - | - |
| Gay, T | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| Powell, A | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - |
| Thompson, R | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - |
| Mullings, S | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - |
| Lemaitre, C | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - |
| Bailey, D | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - |
| Frater, M | - | - | - | 66 | - | - | - | - | - | - | - | - | - | - | - |
| Chambers, D | - | - | - | 66 | - | - | - | - | - | - | - | - | - | - | - |
| Williamson, S | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - |
| Aikines-Aryeetey, H | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - |
| Lewis-Francis, M | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - |
Prices correct as of 21:34
Please note: Whilst every effort is made to ensure odds are up to date, differences between these odds and those actually available from quoted betting partners may exist.