 | |  |
| Contador, A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Schleck, A | 5 | 9/2 | 6 | 9/2 | 5 | 11/2 | 5 | 6 | 9/2 | 5 | 16/5 | - | 5 | 5 | 11/2 | 5 | 423/100 | - |
| Evans, C | 2 | 9/4 | 5/2 | 2 | 9/4 | 9/4 | 9/4 | 7/4 | 2 | 2 | 15/8 | - | 2 | 37/20 | 2 | 2 | 15/8 | - |
| Wiggins, B | 5/2 | 5/2 | 7/4 | 12/5 | 5/2 | 9/4 | 11/4 | 11/4 | 12/5 | 11/4 | 3 | - | 11/4 | 3 | 9/4 | 11/4 | 33/20 | - |
| Gesink, R | 33 | 25 | 22 | 25 | 33 | 25 | 33 | 28 | 25 | 28 | 22 | - | 28 | 33 | 22 | 28 | - | - |
| Sanchez, S | 25 | 25 | 20 | 33 | 33 | 25 | 33 | 25 | 33 | 25 | 28 | - | 25 | 33 | 25 | 25 | 94/5 | - |
| Valverde, A | 25 | 25 | 28 | 28 | 33 | 33 | 25 | 33 | 28 | - | 22 | - | - | 25 | 25 | - | 281/13 | - |
| Van den Broeck, J | 33 | 33 | 33 | 33 | 33 | 40 | 33 | 20 | 33 | 33 | 33 | - | 33 | 33 | 33 | 33 | 141/5 | - |
| Nibali, V | 20 | 20 | 22 | 22 | 28 | 20 | 20 | 20 | 22 | 25 | 22 | - | 25 | 28 | 25 | 25 | 423/25 | - |
| Froome, C | 40 | 50 | 50 | 50 | 50 | 33 | 25 | 40 | 50 | - | 25 | - | - | 33 | 40 | - | 188/5 | - |
| Brajkovic, J | 66 | 50 | 50 | 66 | 50 | 40 | 50 | 66 | 66 | 64 | 40 | - | 64 | 50 | 40 | 64 | 329/5 | - |
| Rolland, P | 40 | 40 | 33 | 40 | 40 | 40 | 20 | 50 | 40 | 39 | 33 | - | 39 | 50 | 33 | 39 | 361/12 | - |
| Menchov, D | 10 | 12 | 18 | 10 | 10 | 12 | 12 | 8 | 10 | 21/2 | 8 | - | 21/2 | 10 | 16 | 21/2 | 79/7 | - |
| Schleck, F | 50 | 50 | 50 | 66 | 40 | 80 | 50 | 66 | 66 | 49 | 40 | - | 49 | 40 | 50 | 49 | 188/5 | - |
| Kloden, A | 66 | 66 | 80 | 50 | 66 | 66 | 66 | 50 | 50 | 64 | 40 | - | 64 | 66 | 40 | 64 | 282/5 | - |
| Basso, I | 80 | 80 | - | 100 | 125 | - | 66 | 100 | 100 | 79 | 33 | - | 79 | 100 | 100 | 79 | - | - |
| Leipheimer, L | 50 | - | 125 | 80 | 125 | 80 | 100 | 50 | 80 | 74 | 66 | - | 74 | 80 | 66 | 74 | 329/5 | - |
| Cobo, J | 125 | 100 | 150 | 80 | 100 | 125 | 100 | 66 | 80 | - | 50 | - | - | 100 | 100 | - | - | - |
| Sastre, C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Martin, T | 80 | 66 | 50 | 66 | 66 | 50 | 66 | 66 | 66 | 64 | 50 | - | 64 | 66 | 40 | 64 | 423/10 | - |
| Velits, P | 100 | 100 | 200 | 100 | 150 | 100 | 100 | 100 | 100 | 119 | 125 | - | 119 | 100 | 100 | 119 | - | - |
| Horner, C | 66 | 100 | 100 | 100 | 200 | 200 | 50 | 50 | 100 | 99 | 150 | - | 99 | 150 | 80 | 99 | - | - |
| Mollema, B | 100 | 125 | 100 | 100 | 200 | 150 | 200 | 100 | 100 | 119 | 150 | - | 119 | 150 | 150 | 119 | - | - |
| Voeckler, T | 200 | 200 | 80 | 150 | 150 | 150 | 200 | 150 | 150 | 149 | - | - | 149 | 100 | 125 | 149 | 376/5 | - |
| Westra, L | - | - | 200 | 200 | - | - | - | - | 200 | - | - | - | - | - | 100 | - | - | - |
| Kreuziger, R | 80 | 150 | 250 | 200 | 125 | 80 | 200 | 250 | 200 | 129 | 100 | - | 129 | 100 | 125 | 129 | - | - |
| Vandevelde, C | 300 | - | 200 | 200 | 125 | 250 | 300 | 300 | 200 | 299 | - | - | 299 | 100 | 125 | 299 | - | - |
| Vanendert, J | 300 | - | - | 250 | - | - | - | 300 | 250 | - | 250 | - | - | - | 300 | - | - | - |
| Van Garderen, T | 150 | 250 | 200 | 250 | 300 | 250 | 300 | 300 | 250 | 229 | - | - | 229 | 200 | 150 | 229 | - | - |
| Rogers, M | 300 | 250 | 350 | 250 | 200 | 175 | 300 | 300 | 250 | 299 | - | - | 299 | 300 | 200 | 299 | - | - |
| Kruijswijk, S | 300 | - | 350 | 300 | - | 150 | 300 | 300 | 300 | - | 200 | - | - | 200 | - | - | - | - |
| Taaramae, R | 250 | 150 | 300 | 350 | 200 | 200 | 200 | 150 | 350 | 179 | 200 | - | 179 | 150 | 150 | 179 | - | - |
| Peraud, JC | 250 | - | 350 | 250 | 250 | 250 | 300 | 300 | 250 | 249 | 200 | - | 249 | 200 | 150 | 249 | - | - |
| Pellizotti, F | 350 | - | 250 | - | - | - | 300 | - | - | - | - | - | - | - | - | - | - | - |
| Henao, SL | - | - | - | 350 | - | - | - | 300 | 350 | - | - | - | - | - | - | - | - | - |
| Danielson, T | 300 | 150 | 400 | 200 | 150 | 150 | 300 | 300 | 200 | 239 | 150 | - | 239 | 200 | 200 | 239 | - | - |
| Plaza, R | - | - | - | - | - | - | 500 | - | - | - | - | - | - | - | - | - | - | - |
| Moreno, D | 500 | - | - | - | - | - | 500 | 500 | - | - | - | - | - | 500 | - | - | - | - |
| Astarloza, M | - | - | - | 500 | - | - | 500 | 500 | 500 | - | - | - | - | - | - | - | - | - |
| Nieve, M | 400 | - | - | 350 | - | - | 300 | 500 | 350 | - | - | - | - | - | - | - | - | - |
| Kennaugh, P | - | - | - | - | - | 500 | - | - | - | - | - | - | - | 500 | 500 | - | - | - |
| Blanco, D | - | - | - | 500 | - | - | 500 | 500 | 500 | - | - | - | - | - | - | - | - | - |
| Zabriskie, D | - | - | 350 | 500 | - | - | 500 | 500 | 500 | - | - | - | - | - | 300 | - | - | - |
| Kiserlovski, R | 200 | - | 400 | - | - | - | 500 | 500 | - | - | - | - | - | 500 | - | - | - | - |
| Porte, R | 500 | - | 200 | 200 | - | 200 | 500 | 100 | 200 | 249 | - | - | 249 | - | 100 | 249 | - | - |
| Coppel, J | 400 | - | 400 | 350 | 250 | 200 | 500 | 250 | 350 | 399 | - | - | 399 | 200 | 150 | 399 | - | - |
| Coppek, J | - | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rujano, J | 500 | - | - | 500 | 300 | - | 500 | - | 500 | - | 200 | - | - | 250 | - | - | - | - |
| Duarte, F | 500 | - | - | - | - | - | 500 | - | - | - | - | - | - | 250 | - | - | - | - |
| Cunego, D | 250 | - | 300 | 200 | 250 | 200 | 300 | 500 | 200 | 249 | 125 | - | 249 | 150 | 200 | 249 | - | - |
| Anton, I | 300 | 150 | - | - | 150 | 200 | 300 | 500 | - | 199 | 100 | - | 199 | 100 | 200 | 199 | - | - |
| Sanchez Gil, L | 500 | - | 350 | 350 | - | - | 500 | 500 | 350 | 349 | - | - | 349 | 300 | 400 | 349 | - | - |
| Scarponi, M | 250 | - | 250 | 500 | 125 | 175 | 200 | 150 | 500 | 199 | 150 | - | 199 | 150 | 125 | 199 | - | - |
| Fuglsang, J | 500 | 200 | 250 | 350 | 400 | 250 | 500 | 500 | 350 | 319 | 200 | - | 319 | 200 | - | 319 | - | - |
| Moreno Fernandez, D | - | - | - | 500 | - | - | - | - | 500 | - | - | - | - | - | - | - | - | - |
| Uran, R | 500 | 250 | 350 | 250 | - | 250 | 200 | 300 | 250 | 279 | 250 | - | 279 | 250 | 150 | 279 | - | - |
| Poels, W | 500 | - | 600 | 500 | - | - | 500 | - | 500 | - | - | - | - | - | 300 | - | - | - |
| Martin, D | 300 | - | 600 | 300 | 200 | 150 | 500 | 500 | 300 | 499 | - | - | 499 | 200 | 200 | 499 | - | - |
| Talansky, A | - | - | 250 | 600 | - | - | 500 | 500 | 600 | - | - | - | - | - | 250 | - | - | - |
| Rodriguez, J | 600 | 250 | - | 500 | 250 | 150 | 500 | 500 | 500 | 259 | 125 | - | 259 | 200 | 200 | 259 | - | - |
| Kessiakoff, F | 400 | - | 700 | 350 | - | - | 500 | 500 | 350 | - | - | - | - | 500 | - | - | - | - |
| Capecchi, E | 500 | - | - | 500 | - | - | 500 | 750 | 500 | - | - | - | - | - | - | - | - | - |
| Seeldreyers, K | - | - | - | 750 | - | - | - | - | 750 | - | - | - | - | - | - | - | - | - |
| Di Luca, D | 750 | - | - | 750 | - | - | 500 | - | 750 | - | - | - | - | 500 | - | - | - | - |
| Roche, N | 600 | 250 | 800 | 250 | 200 | 250 | 500 | 300 | 250 | 299 | 200 | - | 299 | 500 | 300 | 299 | - | - |
| Kern, C | 400 | - | 800 | 350 | - | 250 | 500 | 500 | 350 | 429 | 300 | - | 429 | 400 | - | 429 | - | - |
| Jeanneson, J | - | - | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arroyo, D | 500 | - | 1000 | 500 | - | - | 500 | 750 | 500 | 749 | - | - | 749 | - | - | 749 | - | - |
| Sagan, P | 400 | - | 800 | 300 | 200 | 200 | 300 | 1000 | 300 | 399 | 250 | - | 399 | 200 | - | 399 | - | - |
| Plaza Molina, R | - | - | 1000 | 750 | - | - | - | 500 | 750 | - | - | - | - | - | - | - | - | - |
| Zubeldia, H | 500 | - | - | 500 | - | 400 | 500 | 1000 | 500 | 499 | - | - | 499 | 500 | - | 499 | - | - |
| Popovych, Y | - | - | - | 1000 | - | - | 1000 | 1000 | 1000 | - | - | - | - | - | - | - | - | - |
| Navarro, D | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - | - | - |
| Oliveira, N | - | - | - | 750 | - | - | 500 | 1000 | 750 | - | - | - | - | - | - | - | - | - |
| Moncoutie, D | 1000 | - | 1000 | - | - | - | 1000 | 1000 | - | 999 | - | - | 999 | 500 | - | 999 | - | - |
| Monfort, M | 1000 | - | 600 | 600 | - | - | 1000 | 1000 | 600 | 999 | - | - | 999 | 500 | - | 999 | - | - |
| Ulissi, D | - | - | - | 1000 | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - |
| Vinokourov, A | 1000 | - | 200 | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - |
| Gadret, J | 500 | 250 | 1000 | 350 | - | 250 | 500 | 1000 | 350 | 499 | 150 | - | 499 | 250 | 250 | 499 | - | - |
| Cataldo, D | - | - | - | 600 | - | - | 500 | 1000 | 600 | - | - | - | - | - | - | - | - | - |
| Hernandez, J | - | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - | - |
| Gusev, V | 1000 | - | - | 1000 | - | - | 1000 | 1000 | 1000 | - | - | - | - | - | - | - | - | - |
| Gilbert, P | 500 | 500 | 800 | 500 | - | 300 | 500 | 1000 | 500 | 499 | 300 | - | 499 | 500 | 250 | 499 | - | - |
| Devenyns, D | - | - | - | 1000 | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - |
| Dekker, T | - | - | - | 500 | 300 | - | 500 | 1000 | 500 | - | - | - | - | - | - | - | - | - |
| Costa, R | 1000 | - | - | 1000 | - | - | 1000 | 1000 | 1000 | - | - | - | - | - | - | - | - | - |
| Devolder, S | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - | - | - |
| Chavanel, S | 1000 | - | - | 1000 | - | - | 1000 | 1000 | 1000 | - | - | - | - | 500 | - | - | - | - |
| Feillu, R | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - | - | - |
| Feillu, B | - | - | - | 750 | - | - | - | 1000 | 750 | - | - | - | - | - | - | - | - | - |
| Hesjedal, R | 500 | - | 125 | 250 | 150 | 200 | 100 | 1000 | 250 | 349 | - | - | 349 | 33 | 100 | 349 | - | - |
| Lopez Garcia, D | - | - | - | 750 | - | - | 500 | 1000 | 750 | - | - | - | - | - | - | - | - | - |
| Carrara, M | 500 | - | - | 500 | - | - | 500 | 1000 | 500 | - | - | - | - | - | - | - | - | - |
| Spilak, S | - | - | - | 1000 | - | - | 1000 | 1000 | 1000 | - | - | - | - | - | - | - | - | - |
| Siutsou, K | 1000 | - | - | - | - | - | 1000 | 1000 | - | - | - | - | - | 500 | - | - | - | - |
| Machado, T | 500 | - | 500 | 500 | - | - | 500 | 1000 | 500 | - | - | - | - | 500 | - | - | - | - |
| Sorensen, CA | 500 | - | 600 | 500 | 150 | - | 500 | 1000 | 500 | 569 | - | - | 569 | - | - | 569 | - | - |
| Caruso, G | - | - | - | 600 | - | - | 500 | 1000 | 600 | - | - | - | - | - | - | - | - | - |
| Intxausti, B | - | - | - | 600 | - | - | 500 | 1000 | 600 | - | - | - | - | - | - | - | - | - |
| Casar, S | 500 | - | - | 500 | - | 400 | 500 | 1000 | 500 | 499 | - | - | 499 | 500 | - | 499 | - | - |
| Hoogerland, J | - | - | - | 1000 | - | - | 1000 | 1000 | 1000 | - | - | - | - | - | - | - | - | - |
| Kashechkin, A | - | - | 1000 | 350 | - | - | 500 | 1000 | 350 | - | - | - | - | - | - | - | - | - |
| Szmyd, S | - | - | - | 1000 | - | - | 1000 | 1000 | 1000 | - | - | - | - | - | - | - | - | - |
| Jeannesson, A | 1000 | - | - | 500 | - | 400 | 1000 | 1000 | 500 | 999 | - | - | 999 | 500 | - | 999 | - | - |
| Sivtsov, K | - | - | 1500 | 500 | - | - | - | - | 500 | - | - | - | - | - | - | - | - | - |
| Lovkvist, T | - | - | 1500 | 500 | - | - | 1000 | 1000 | 500 | - | - | - | - | - | - | - | - | - |
| Le Mevel, C | 1500 | - | 700 | 350 | - | - | 1000 | 300 | 350 | 589 | - | - | 589 | 500 | - | 589 | - | - |
| Karpets, V | 1000 | 500 | 1500 | 500 | - | 400 | 1000 | 1000 | 500 | 999 | - | - | 999 | 500 | - | 999 | - | - |
| Di Gregorio, R | 1000 | - | - | 1000 | 500 | 250 | 1000 | 2000 | 1000 | 999 | - | - | 999 | - | - | 999 | - | - |
| Garate, J | - | - | - | 1000 | - | - | 1000 | 2000 | 1000 | - | - | - | - | - | - | - | - | - |
| Fedrigo, P | - | - | - | 1000 | - | - | 1000 | 2000 | 1000 | - | - | - | - | - | - | - | - | - |
| Geniez, A | - | - | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Boasson Hagen, E | 500 | - | 600 | 500 | 200 | - | 500 | 2000 | 500 | 499 | 350 | - | 499 | 150 | 200 | 499 | - | - |
| Barredo, C | - | - | - | 1000 | - | - | 1000 | 2000 | 1000 | - | - | - | - | - | - | - | - | - |
| Albasini, M | - | - | - | 1000 | - | - | 1000 | 2000 | 1000 | - | - | - | - | - | - | - | - | - |
| Bruseghin, M | 500 | - | 2000 | 500 | - | - | 500 | 500 | 500 | - | - | - | - | 500 | - | - | - | - |
| Devenens, D | - | - | - | - | - | - | 1000 | 2000 | - | - | - | - | - | - | - | - | - | - |
| Dam, L | - | - | - | 600 | - | - | 500 | 2000 | 600 | - | - | - | - | - | - | - | - | - |
| Cancellara, F | - | - | 250 | 500 | 400 | - | 500 | 2000 | 500 | 469 | - | - | 469 | 250 | - | 469 | - | - |
| Gerdemann, L | - | - | - | 1000 | 500 | - | 1000 | 2000 | 1000 | - | - | - | - | - | - | - | - | - |
| Moinard, A | - | - | - | - | - | - | 1000 | 2000 | - | - | - | - | - | - | - | - | - | - |
| Sicard, R | - | - | 2000 | 1000 | - | - | 1000 | 1000 | 1000 | - | - | - | - | - | - | - | - | - |
| Seeldrayers, K | 1000 | - | - | - | - | - | 1000 | 2000 | - | - | - | - | - | - | - | - | - | - |
| Ruijgh, R | - | - | 2000 | 600 | - | 300 | 1000 | 1000 | 600 | - | - | - | - | - | - | - | - | - |
| Pinot, T | - | - | 700 | 750 | - | - | 1000 | 2000 | 750 | - | - | - | - | - | - | - | - | - |
| Thomas, G | 500 | - | - | - | - | 400 | 500 | 2000 | - | 499 | - | - | 499 | 200 | 300 | 499 | - | - |
| Hincapie, G | - | - | - | 1000 | - | - | 1000 | 2000 | 1000 | - | - | - | - | - | - | - | - | - |
| Millar, D | - | - | 500 | 1000 | - | - | 1000 | 2000 | 1000 | - | - | - | - | - | 500 | - | - | - |
| Martinez, E | - | - | - | 1000 | - | - | 1000 | 2000 | 1000 | - | - | - | - | - | - | - | - | - |
| De Weert, K | 1500 | - | 2500 | 350 | - | 250 | 1000 | 300 | 350 | 499 | 250 | - | 499 | 500 | 400 | 499 | - | - |
| Phinney, T | - | - | - | 750 | - | - | 1000 | 5000 | 750 | - | - | - | - | - | - | - | - | - |
| Cavendish, M | 5000 | - | 5000 | 5000 | - | 2000 | 5000 | 10000 | 5000 | 4999 | 5000 | - | 4999 | 500 | 2000 | 4999 | - | - |
| Hushovd, T | 5000 | - | - | 5000 | - | 1000 | 5000 | 10000 | 5000 | - | 500 | - | - | 500 | - | - | - | - |
Prices correct as of 23:33