 | |  |
| Round, S | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 5 | - | - | - | - | - |
| Hughes, M | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
| Neville, P | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
| Allardyce, S | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - |
| Coyle, O | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 7 | - | - | - | - | - |
| Bilic, S | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 11 | - | - | - | - | - |
| Bruce, S | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | 12 | - | - | - | - | - |
| Smith, W | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 16 | - | - | - | - | - |
| McLeish, A | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | 16 | - | - | - | - | - |
| Davies, B | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - |
| O'Neill, M | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | 7 | - | - | - | - | - |
| Rijkaard, F | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - |
| Rodgers, B | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | 12 | - | - | - | - | - |
| McClaren, S | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | 16 | - | - | - | - | - |
| Shearer, A | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | 25 | - | - | - | - | - |
| Deschamps, D | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - |
| Eriksson, SG | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - |
| Jones, D | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - |
| Curbishley, A | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | 25 | - | - | - | - | - |
| Keane, R | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | 25 | - | - | - | - | - |
| Carsley, L | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - |
| Weir, D | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - |
| Hoddle, G | 40 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | 40 | - | - | - | - | - |
| Venables, T | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - |
| Souness, G | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | 50 | - | - | - | - | - |
| Ince, P | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - |
| Reid, P | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | 50 | - | - | - | - | - |
| Gray, A | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - |
| Lineker, G | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - |
Prices correct as of 11:12