 | |  |
| Davies, B | - | - | - | - | - | - | - | - | - | - | - | - | - | 4/6 | - | - | - | - | - | - | - | - | - |
| Durrant, I | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - |
| Jefferies, J | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
| Jones, D | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
| Smith, W | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
| De Boer, F | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - |
| Souness, G | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - |
| Butcher, T | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - |
| McCall, S | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - |
| Zola, G | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - |
| Weir, D | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - |
| McAllister, G | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - |
| Calderwood, J | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - |
| Brown, C | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - |
| Laudrup, M | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - |
| Van Bronckhorst, G | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - |
| Laszlo, C | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - |
| O'Neill, M | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - |
| Ferguson, D | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - |
| Mikhailichenko, A | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - |
| McInnes, D | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - |
| Berg, H | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - |
| Wilkins, R | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - |
| Gullit, R | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - |
| Pressley, S | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - |
Prices correct as of 11:17