• Use our FREE Horse Alert email facility
  • Build up your our stable of horses and we’ll email you when they are due to run next
  • Plus, add your own comments against each horse
  • Your stable and current alerts can also be viewed online
  • Never miss a winner again!

A New Story Betting

We compare live betting odds on A New Story from all the top online bookmakers to find the best odds for every A New Story bet. See the list of events below and click through to find the latest A New Story odds.

Never miss a winner again

Ever watched a race and seen a horse catch your eye? Well now you can add it to your Horse Alert Stable and receive free email updates the morning before they run.

You can maintain the horses in your stable and receive free email alerts with form and your personal comments about them when they are next running.

Join now
  • betting markets

Past Results
Tuesday, May 01, 2012 17:55 Ballinrobe 20/1 6th (15 ran)
Tuesday, March 13, 2012 16:00 Cheltenham 20/1 2nd (16 ran)
Sunday, February 26, 2012 16:35 Naas 8/1 11th (15 ran)
Tuesday, December 27, 2011 13:45 Limerick 16/1 4th (18 ran)
Friday, December 09, 2011 14:20 Cheltenham 16/1 BD (10 ran)
Saturday, November 26, 2011 14:00 Gowran Park 12/1 11th (20 ran)
Sunday, October 23, 2011 17:20 Galway 25/1 15th (18 ran)
Monday, April 25, 2011 16:55 Fairyhouse 25/1 5th (25 ran)
Friday, April 15, 2011 18:15 Wexford 7/1 10th (16 ran)
Tuesday, March 15, 2011 16:00 Cheltenham 12/1 3rd (15 ran)
Sunday, March 06, 2011 16:00 Naas 33/1 3rd (20 ran)
Sunday, January 30, 2011 14:20 Punchestown 33/1 6th (16 ran)
Wednesday, December 29, 2010 14:30 Leopardstown 40/1 15th (28 ran)
Thursday, November 11, 2010 13:55 Clonmel 7/2 8th (10 ran)
Saturday, October 30, 2010 16:05 Naas 20/1 6th (14 ran)
Monday, October 25, 2010 16:05 Galway 25/1 7th (14 ran)
Sunday, September 26, 2010 15:40 Clonmel 12/1 5th (18 ran)
Friday, April 23, 2010 16:20 Punchestown 11/1 8th (19 ran)
Monday, April 05, 2010 16:05 Fairyhouse 16/1 4th (26 ran)
Tuesday, March 16, 2010 16:00 Cheltenham 25/1 1st (16 ran)
Sunday, March 07, 2010 15:30 Naas 25/1 4th (21 ran)
Sunday, January 31, 2010 14:30 Punchestown 14/1 5th (19 ran)
Saturday, January 23, 2010 15:40 Leopardstown 25/1 4th (19 ran)
Thursday, January 21, 2010 14:35 Gowran Park 25/1 11th (17 ran)
Friday, December 11, 2009 13:15 Cheltenham 25/1 7th (16 ran)
Sunday, November 22, 2009 14:35 Navan 25/1 10th (21 ran)
Sunday, November 15, 2009 12:45 Cork 14/1 3rd (12 ran)
Sunday, November 08, 2009 13:35 Limerick 14/1 9th (15 ran)
Sunday, October 18, 2009 16:50 Cork 16/1 12th (21 ran)
Thursday, April 30, 2009 16:55 Punchestown 3/1 4th (12 ran)
Monday, April 13, 2009 15:55 Fairyhouse 50/1 3rd (28 ran)
Tuesday, March 10, 2009 16:00 Cheltenham 14/1 4th (16 ran)

Key

NR Non Runner

F Fell

PU Pulled Up

UR Unseated Rider

BD Brought Down

R Refused

CO Carried Out

RO Ran Out

SU Slipped Up

HR Hit Rails

RTR Refused to Race

f Favourite

jf Joint favourite