• Use our FREE Horse Alert email facility
  • Build up your our stable of horses and we’ll email you when they are due to run next
  • Plus, add your own comments against each horse
  • Your stable and current alerts can also be viewed online
  • Never miss a winner again!

Jack My Boy Betting

We compare live betting odds on Jack My Boy from all the top online bookmakers to find the best odds for every Jack My Boy bet. See the list of events below and click through to find the latest Jack My Boy odds.

Never miss a winner again

Ever watched a race and seen a horse catch your eye? Well now you can add it to your Horse Alert Stable and receive free email updates the morning before they run.

You can maintain the horses in your stable and receive free email alerts with form and your personal comments about them when they are next running.

Join now
  • betting markets

Past Results
Saturday, May 18, 2013 20:35 Doncaster 12/1 8th (16 ran)
Monday, April 22, 2013 18:30 Windsor 33/1 11th (15 ran)
Monday, April 01, 2013 15:20 Warwick 16/1 4th (6 ran)
Saturday, February 23, 2013 13:55 Lingfield 7/1 1st (12 ran)
Saturday, February 16, 2013 14:15 Lingfield 2/1 3rd (10 ran)
Saturday, February 09, 2013 15:10 Lingfield 4/1 2nd (11 ran)
Thursday, January 31, 2013 16:30 Lingfield 7/4 1st (6 ran)
Saturday, January 26, 2013 13:25 Lingfield 4/1 2nd (12 ran)
Sunday, January 13, 2013 14:00 Wolverhampton 7/1 2nd (9 ran)
Friday, December 28, 2012 15:50 Wolverhampton 11/2 8th (11 ran)
Monday, August 13, 2012 16:20 Ffos Las 5/2 3rd (7 ran)
Wednesday, August 01, 2012 20:15 Leicester 5/1 4th (14 ran)
Monday, June 25, 2012 17:00 Chepstow 5/1 6th (10 ran)
Monday, June 18, 2012 19:40 Windsor 16/1 5th (8 ran)
Saturday, May 19, 2012 20:20 Doncaster 20/1 11th (18 ran)
Saturday, May 12, 2012 16:35 Ascot 16/1 10th (12 ran)
Tuesday, May 01, 2012 20:05 Kempton 10/1 5th (12 ran)
Tuesday, April 10, 2012 16:45 Yarmouth 7/2 6th (10 ran)
Monday, March 19, 2012 16:50 Kempton 25/1 7th (13 ran)
Friday, November 04, 2011 15:00 Ffos Las 15/2 2nd (13 ran)
Monday, October 10, 2011 15:15 Yarmouth 6/1 4th (13 ran)
Wednesday, September 28, 2011 16:10 Salisbury 10/1 3rd (16 ran)
Saturday, September 17, 2011 17:15 Newmarket 12/1 2nd (17 ran)
Friday, August 26, 2011 17:05 Newmarket 20/1 6th (10 ran)
Tuesday, August 09, 2011 19:30 Ffos Las 13/2 3rd (6 ran)
Saturday, July 30, 2011 17:50 Newmarket 22/1 10th (15 ran)
Tuesday, July 19, 2011 16:15 Yarmouth 10/1 5th (6 ran)
Tuesday, July 05, 2011 16:30 Pontefract 7/1 4th (13 ran)
Saturday, June 04, 2011 14:50 Doncaster 50/1 17th (20 ran)
Sunday, May 01, 2011 15:50 Newmarket 16/1 22nd (24 ran)
Monday, April 25, 2011 15:35 Warwick 6/1 4th (6 ran)
Saturday, April 02, 2011 14:35 Doncaster 33/1 11th (14 ran)
Saturday, March 12, 2011 16:25 Wolverhampton 10/1 8th (11 ran)
Saturday, September 11, 2010 14:45 Doncaster 22/1 22nd (22 ran)
Thursday, August 26, 2010 15:20 Ffos Las 12/1 2nd (7 ran)
Saturday, May 29, 2010 15:20 Newmarket 8/1 14th (17 ran)
Saturday, May 01, 2010 16:15 Newmarket 16/1 1st (14 ran)
Saturday, April 24, 2010 14:15 Ripon 4/1 1st (6 ran)
Saturday, April 17, 2010 17:40 Doncaster 6/1 2nd (13 ran)
Tuesday, April 13, 2010 16:00 Yarmouth 9/2 5th (8 ran)
Saturday, April 03, 2010 16:20 Kempton 16/1 4th (14 ran)
Saturday, November 07, 2009 13:35 Doncaster 12/1 4th (20 ran)
Thursday, October 08, 2009 15:55 Newbury 25/1 3rd (15 ran)
Saturday, October 03, 2009 15:15 Redcar 100/1 18th (22 ran)
Saturday, September 05, 2009 16:05 Haydock 20/1 13th (15 ran)
Tuesday, August 18, 2009 16:05 York 20/1 6th (17 ran)
Saturday, July 25, 2009 14:00 Ascot 20/1 6th (7 ran)
Monday, June 29, 2009 15:15 Pontefract 6/1 1st (4 ran)
Saturday, June 06, 2009 13:55 Epsom Downs 11/2 12th (12 ran)
Friday, May 15, 2009 18:10 Newcastle 15/8 1st (7 ran)
Wednesday, April 15, 2009 13:30 Beverley 6/4 1st (12 ran)
Thursday, April 02, 2009 14:10 Leicester 14/1 3rd (9 ran)

Key

NR Non Runner

F Fell

PU Pulled Up

UR Unseated Rider

BD Brought Down

R Refused

CO Carried Out

RO Ran Out

SU Slipped Up

HR Hit Rails

RTR Refused to Race

f Favourite

jf Joint favourite