• Use our FREE Horse Alert email facility
  • Build up your our stable of horses and we’ll email you when they are due to run next
  • Plus, add your own comments against each horse
  • Your stable and current alerts can also be viewed online
  • Never miss a winner again!

Star Rover Betting

We compare live betting odds on Star Rover from all the top online bookmakers to find the best odds for every Star Rover bet. See the list of events below and click through to find the latest Star Rover odds.

Never miss a winner again

Ever watched a race and seen a horse catch your eye? Well now you can add it to your Horse Alert Stable and receive free email updates the morning before they run.

You can maintain the horses in your stable and receive free email alerts with form and your personal comments about them when they are next running.

Join now
Past Results
Wednesday, May 09, 2012 15:05 Chester 12/1 11th (14 ran)
Sunday, April 01, 2012 15:20 Doncaster 28/1 14th (22 ran)
Wednesday, December 21, 2011 15:00 Wolverhampton 8/1 7th (9 ran)
Saturday, December 03, 2011 19:20 Wolverhampton 50/1 10th (12 ran)
Saturday, November 19, 2011 17:50 Wolverhampton 22/1 7th (11 ran)
Thursday, October 27, 2011 15:10 Lingfield 9/1 13th (13 ran)
Friday, October 21, 2011 15:45 Doncaster 25/1 16th (22 ran)
Sunday, October 09, 2011 14:35 Goodwood 20/1 3rd (19 ran)
Saturday, September 24, 2011 16:15 Ripon 16/1 5th (13 ran)
Sunday, August 28, 2011 14:10 Goodwood 9/1 8th (9 ran)
Friday, August 26, 2011 15:40 Ffos Las 6/1 9th (9 ran)
Saturday, August 20, 2011 18:40 Bath 14/1 3rd (9 ran)
Tuesday, August 09, 2011 19:45 Nottingham 10/1 4th (6 ran)
Tuesday, August 02, 2011 20:15 Ffos Las 7/4 1st (6 ran)
Sunday, July 31, 2011 15:30 Chester 7/1 3rd (9 ran)
Saturday, July 23, 2011 15:40 York 28/1 6th (20 ran)
Saturday, July 09, 2011 15:25 Chester 12/1 2nd (10 ran)
Saturday, June 25, 2011 16:20 Chester 10/1 6th (11 ran)
Sunday, June 12, 2011 15:25 Doncaster 20/1 4th (16 ran)
Sunday, May 29, 2011 14:50 Nottingham 9/1 8th (11 ran)
Friday, May 13, 2011 16:10 York 33/1 12th (20 ran)
Saturday, May 07, 2011 17:10 Ascot 16/1 12th (18 ran)
Saturday, April 30, 2011 19:45 Doncaster 16/1 2nd (13 ran)
Wednesday, April 06, 2011 14:50 Nottingham 22/1 8th (9 ran)
Saturday, March 26, 2011 14:00 Lingfield 20/1 8th (10 ran)
Saturday, March 12, 2011 16:25 Wolverhampton 12/1 4th (11 ran)
Saturday, February 19, 2011 16:00 Lingfield 40/1 2nd (12 ran)
Friday, February 04, 2011 19:00 Wolverhampton 22/1 5th (6 ran)
Wednesday, October 20, 2010 16:45 Ffos Las 16/1 9th (9 ran)
Saturday, October 16, 2010 15:25 Catterick 25/1 9th (15 ran)
Tuesday, October 05, 2010 16:50 Southwell 14/1 6th (8 ran)
Friday, September 24, 2010 15:10 Ascot 25/1 7th (16 ran)
Wednesday, September 08, 2010 15:10 Doncaster 22/1 5th (9 ran)
Tuesday, August 31, 2010 15:40 Leicester 7/2 1st (5 ran)
Tuesday, August 10, 2010 19:50 Nottingham 4/1 4th (8 ran)
Saturday, August 07, 2010 17:05 Ascot 16/1 4th (10 ran)
Sunday, August 01, 2010 15:30 Chester 33/1 3rd (10 ran)
Friday, July 30, 2010 17:45 Goodwood 16/1 3rd (13 ran)
Saturday, July 24, 2010 15:40 York 66/1 15th (20 ran)
Saturday, July 10, 2010 15:20 Chester 25/1 6th (8 ran)
Friday, May 07, 2010 15:15 Chester 12/1 5th (6 ran)
Saturday, May 01, 2010 15:40 Newmarket 40/1 10th (12 ran)
Saturday, March 27, 2010 14:35 Doncaster 66/1 11th (13 ran)
Saturday, October 10, 2009 14:15 Ascot 18/1 7th (17 ran)
Saturday, October 03, 2009 15:15 Redcar 16/1 13th (22 ran)
Friday, September 11, 2009 13:35 Doncaster 14/1 7th (10 ran)
Wednesday, August 19, 2009 16:05 York 14/1 1st (7 ran)
Tuesday, July 28, 2009 16:00 Goodwood 25/1 4th (11 ran)
Saturday, July 18, 2009 15:25 Newbury 20/1 6th (20 ran)
Thursday, June 18, 2009 14:30 Royal Ascot 28/1 7th (11 ran)
Tuesday, June 16, 2009 17:30 Royal Ascot 10/1 6th (22 ran)
Thursday, May 28, 2009 18:35 Sandown 8/1 2nd (8 ran)
Thursday, May 07, 2009 14:30 Goodwood 11/8 3rd (4 ran)
Wednesday, May 06, 2009 13:45 Chester 13/2 1st (8 ran)
Friday, April 17, 2009 14:00 Thirsk 1/2 1st (5 ran)
Wednesday, April 08, 2009 14:00 Nottingham 11/10 1st (8 ran)
Saturday, March 28, 2009 16:10 Kempton 12/1 1st (10 ran)

Key

NR Non Runner

F Fell

PU Pulled Up

UR Unseated Rider

BD Brought Down

R Refused

CO Carried Out

RO Ran Out

SU Slipped Up

HR Hit Rails

RTR Refused to Race

f Favourite

jf Joint favourite