 | |  |
| Hamilton, L | 11/4 | - | 11/4 | 5/2 | 12/5 | 11/4 | - | 5/2 | 2 | - | 12/5 | 5/2 | 5/2 | 11/4 | 2 | 5/2 | - | 5/2 | - | 5/2 | 221/100 | 3.5 | 3.35 |
| Vettel, S | 10/3 | - | 10/3 | 10/3 | 3 | 11/4 | - | 3 | 3 | - | 3 | 11/5 | 10/3 | 3 | 3 | 11/5 | - | 100/30 | - | 11/5 | 141/50 | 4.1 | 4.1 |
| Alonso, F | 3 | - | 10/3 | 7/2 | 7/2 | 10/3 | - | 7/2 | 9/2 | - | 7/2 | 4 | 4 | 7/2 | 9/2 | 4 | - | 7/2 | - | 4 | 141/50 | 5.3 | 5.2 |
| Raikkonen, K | 7 | - | 7 | 15/2 | 7 | 13/2 | - | 7 | 7 | - | 7 | 7 | 7 | 6 | 7 | 7 | - | 13/2 | - | 7 | 55/9 | 10 | 9.6 |
| Button, J | 9 | - | 8 | 9 | 9 | 8 | - | 8 | 8 | - | 9 | 6 | 8 | 8 | 8 | 6 | - | 7 | - | 6 | 141/20 | 9.4 | 10 |
| Webber, M | 20 | - | 20 | 16 | 14 | 16 | - | 14 | 16 | - | 14 | 19 | 18 | 16 | 16 | 19 | - | 16 | - | 19 | 55/3 | 20 | 20 |
| Rosberg, N | 22 | - | 22 | 20 | 20 | 22 | - | 20 | 25 | - | 20 | 21 | 22 | 20 | 25 | 21 | - | 20 | - | 21 | 987/50 | 24 | 22 |
| Grosjean, R | 20 | - | 20 | 22 | 20 | 20 | - | 20 | 25 | - | 20 | 33 | 25 | 20 | 25 | 33 | - | 20 | - | 33 | 55/3 | 48 | 40 |
| Maldonado, P | 66 | - | 66 | 66 | 66 | 66 | - | 66 | 66 | - | 66 | 49 | 66 | 66 | 66 | 49 | - | 100 | - | 49 | 1551/25 | 70 | 66 |
| Schumacher, M | 66 | - | 66 | 66 | 50 | 100 | - | 50 | 100 | - | 50 | 39 | 80 | 50 | 100 | 39 | - | 50 | - | 39 | 1551/25 | 75 | 90 |
| Massa, F | - | - | - | 250 | - | - | - | 250 | - | - | - | - | - | 250 | - | - | - | 250 | - | - | - | 400 | 400 |
| Kobayashi, K | 200 | - | - | 500 | 150 | 250 | - | - | - | - | 150 | 249 | - | 500 | - | 249 | - | - | - | 249 | - | 730 | 850 |
| Perez, S | 150 | - | - | 500 | 100 | 250 | - | 300 | 500 | - | 100 | 149 | - | 250 | 500 | 149 | - | - | - | 149 | - | 600 | 585 |
| Hulkenberg, N | - | - | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | 1000 |
| Di Resta, P | - | - | - | - | - | - | - | 500 | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | 920 | 1000 |
| Senna, B | - | - | - | - | - | - | - | - | 1000 | - | - | - | - | 350 | 1000 | - | - | - | - | - | - | 750 | 735 |
| De La Rosa, P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | 1000 |
| Glock, T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | 1000 |
| Karthikeyan, N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | 1000 |
| Kovalainen, H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | 1000 |
| Petrov, V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | 1000 |
| Pic, C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | 1000 |
| Ricciardo, D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | 1000 |
| Trulli, J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | 1000 |
| Vergne, JE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | 1000 |
Prices correct as of 17:36
Please note: Whilst every effort is made to ensure odds are up to date, differences between these odds and those actually available from quoted betting partners may exist.