 | |  |
| Ennis, J | 5 | 6 | 11/2 | 11/2 | 6 | 9/2 | 11/2 | 5 | 5 | 6 | 6 | 6 | 11/2 | 5 | - | 5 | 9/2 | - | 5.5 | - |
| Murray, A | 9 | 6 | 8 | 7 | 8 | 7 | 7 | 8 | 15/2 | 8 | 8 | 6 | 7 | 15/2 | 9 | 9 | 6 | - | 13.5 | - |
| Farah, M | 9 | 7 | 15/2 | 8 | 7 | 7 | 9 | 8 | 9 | 8 | 7 | 8 | 8 | 9 | 15/2 | 8 | 6 | - | 12.5 | - |
| Adlington, R | 12 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 10 | - | 18 | - |
| Ainslie, B | 14 | 10 | 10 | 14 | 10 | 16 | 14 | 16 | 12 | 12 | 10 | 16 | 14 | 12 | 16 | 14 | 14 | - | 15.5 | - |
| Wiggins, B | 14 | 14 | 14 | 12 | 14 | 10 | 14 | 16 | 12 | 12 | 14 | 10 | 14 | 12 | 14 | 10 | 14 | - | 11 | - |
| McIlroy, R | 16 | 20 | 16 | 16 | 20 | 22 | 20 | 18 | 16 | 22 | 20 | 20 | 22 | 16 | 20 | 14 | 16 | - | 20 | - |
| Pendleton, V | 14 | 20 | 20 | 16 | 20 | 22 | 14 | 16 | 20 | 16 | 20 | 20 | 16 | 20 | 20 | 12 | 16 | - | 34 | - |
| Daley, T | 25 | 20 | 20 | 20 | 20 | 20 | 16 | 16 | 20 | 20 | 20 | 16 | 16 | 20 | 20 | 16 | 16 | - | 20 | - |
| Beckham, D | 20 | 20 | 25 | 22 | 20 | 22 | 25 | - | 25 | 20 | 20 | 20 | 18 | 25 | 20 | 18 | 16 | - | 21 | - |
| Hoy, C | 28 | 10 | 20 | 20 | 20 | 25 | 16 | 16 | 25 | 20 | 20 | 16 | 20 | 25 | 20 | 18 | 20 | - | 30 | - |
| Radcliffe, P | 28 | 25 | 16 | 25 | 25 | 25 | 20 | 25 | 20 | 25 | 25 | 25 | 28 | 20 | 25 | 25 | 20 | - | 42 | - |
| Westwood, L | 16 | 40 | 25 | 25 | 40 | 40 | 25 | 33 | 33 | 33 | 40 | 33 | 33 | 33 | 33 | 25 | 20 | - | 65 | - |
| Button, J | 33 | 16 | 25 | 25 | 33 | 40 | 33 | 20 | 20 | 33 | 33 | 40 | 33 | 20 | 25 | 18 | 20 | - | 75 | - |
| Hounslow, R | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | 50 | - | - | - | - | - |
| Donald, L | 50 | 50 | 40 | 40 | 40 | 50 | 40 | 25 | 40 | 40 | 40 | 33 | 50 | 40 | 40 | 40 | 20 | - | 90 | - |
| Powell, H | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | 50 | - | - | - | - | - |
| Hussain, B | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | 50 | - | - | - | - | - |
| Cavendish, M | 50 | 40 | 33 | 33 | 40 | 40 | 25 | 33 | 40 | 33 | 40 | 25 | 33 | 40 | 40 | 25 | 20 | - | 60 | - |
| Halsall, F | - | 50 | - | 33 | 33 | - | 25 | - | 25 | 33 | 33 | 33 | 25 | 25 | 33 | - | - | - | 40 | - |
| Kenny, J | - | 50 | - | 40 | - | - | 40 | - | 50 | 40 | - | - | - | 50 | - | - | - | - | 190 | - |
| Thompson, M | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | 50 | - | - | - | - | - |
| Brownlee, A | 28 | 50 | 40 | 40 | 33 | 50 | 33 | - | 50 | 40 | 33 | 33 | 40 | 50 | 40 | 25 | - | - | 130 | - |
| Greene, D | 25 | 50 | 33 | 40 | 25 | 50 | 40 | 25 | 50 | 40 | 25 | 25 | 25 | 50 | 40 | 40 | 20 | - | 50 | - |
| Hart, J | - | 66 | - | 66 | 50 | - | - | 66 | 50 | - | 50 | - | - | 50 | 66 | - | - | - | 90 | - |
| Hester, C | - | - | - | - | - | - | - | - | - | - | - | - | 66 | - | - | - | - | - | - | - |
| Keatings, D | - | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Read, S | - | - | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rooney, W | 66 | 40 | 33 | 40 | 20 | 50 | 25 | 25 | 66 | 40 | 20 | 33 | 40 | 66 | 50 | 50 | 20 | - | 60 | - |
| Idowu, P | 66 | 50 | 50 | 40 | 25 | 33 | 25 | 33 | 50 | 66 | 25 | 33 | 25 | 50 | 40 | 40 | 20 | - | 140 | - |
| Rushgrove, B | - | - | - | - | - | - | - | - | - | - | - | - | 66 | - | - | - | - | - | - | - |
| Wellington, C | - | - | - | 66 | - | - | - | - | 66 | - | - | - | - | 66 | 66 | - | - | - | 400 | - |
| Tancock, L | - | - | - | 66 | 33 | 66 | 66 | - | 66 | 66 | 33 | - | 33 | 66 | 66 | - | - | - | 410 | - |
| Bleasdale, H | - | 66 | - | 66 | - | - | - | - | 66 | 50 | - | - | 50 | 66 | 66 | - | - | - | 200 | - |
| Dobriskey, L | 40 | 66 | - | 50 | 50 | 50 | 40 | - | 66 | - | 50 | 33 | 40 | 66 | 50 | - | - | - | 610 | - |
| Stevenson, S | - | - | - | 66 | - | - | 50 | - | 66 | - | - | - | - | 66 | - | - | - | - | 210 | - |
| Tweddle, B | 33 | 66 | 40 | 50 | 33 | 66 | 66 | 33 | 66 | 50 | 33 | 33 | 33 | 66 | 40 | 40 | - | - | 95 | - |
| Hamilton, L | 66 | 14 | 22 | 33 | 33 | 66 | 33 | 25 | 50 | 50 | 33 | 25 | 33 | 50 | 33 | 16 | 20 | - | 65 | - |
| Spofforth, G | 33 | 50 | - | 66 | 33 | 50 | 40 | - | 66 | 40 | 33 | 33 | 33 | 66 | 33 | - | - | - | 85 | - |
| Khan, A | 66 | 66 | 50 | 40 | 50 | 66 | 40 | 50 | 66 | 80 | 50 | 40 | 66 | 66 | 66 | 50 | 20 | - | 180 | - |
| Lewis, A | - | - | - | - | - | - | - | - | - | - | - | - | 80 | - | - | - | - | - | - | - |
| Dobrisky, L | - | - | - | - | - | - | - | - | - | 80 | - | - | - | - | - | - | - | - | - | - |
| Payne, KA | 50 | 100 | - | 66 | - | - | 100 | - | 100 | 66 | - | - | - | 100 | - | - | - | - | 350 | - |
| Okoye, L | 66 | - | 100 | 80 | - | - | - | - | 100 | - | - | - | 80 | 100 | 80 | - | - | - | - | - |
| Weir, D | - | 50 | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 | - |
| Williams, A | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Turner, H | - | 100 | - | 100 | - | - | 100 | - | 100 | - | - | - | 100 | 100 | 100 | - | - | - | 500 | - |
| Taylor, P | 80 | 66 | 100 | 80 | 50 | 100 | 100 | 70 | 100 | 80 | 50 | 50 | 50 | 100 | 66 | 66 | - | - | 310 | - |
| Sotherton, K | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Smith, L | 40 | 66 | - | 80 | - | - | 40 | - | 100 | 80 | - | - | - | 100 | 80 | - | - | - | 65 | - |
| Trott, J | - | - | - | 100 | - | - | 100 | - | 100 | - | - | - | - | 100 | 100 | - | - | - | 1000 | - |
| Reade, S | - | 100 | - | 80 | - | - | 50 | - | 100 | 80 | - | - | - | 100 | - | - | - | - | 310 | - |
| Robson, L | 80 | 100 | - | 100 | - | 100 | - | - | 100 | - | - | 100 | 66 | 100 | - | 100 | - | - | - | - |
| Turner, A | - | 66 | - | 80 | 66 | - | 80 | - | 100 | - | 66 | - | - | 100 | - | - | - | - | - | - |
| Fell, H | - | 100 | - | - | - | - | - | - | - | - | - | - | 66 | - | - | - | - | - | - | - |
| England, H | 50 | 100 | 66 | 66 | - | - | 66 | - | 66 | 66 | - | 50 | 50 | 66 | 50 | - | - | - | 300 | - |
| Anderson, J | - | - | - | 100 | - | - | 100 | 100 | 100 | - | - | - | - | 100 | 100 | - | - | - | 1000 | - |
| Jackson, J | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gerrard, S | 66 | 50 | - | 80 | 66 | 100 | 80 | 66 | 100 | 100 | 66 | 50 | 50 | 100 | 100 | - | - | - | 60 | - |
| Brabants, T | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bale, G | 50 | 100 | - | 66 | - | - | 100 | 75 | 66 | 50 | - | 33 | - | 66 | 50 | - | - | - | 130 | - |
| Clarke, D | 100 | - | 100 | 100 | - | 100 | 100 | - | 100 | - | - | - | 100 | 100 | 100 | - | - | - | 1000 | - |
| DeGale, J | 80 | - | - | 100 | - | - | 100 | - | 100 | - | - | - | 80 | 100 | 100 | - | - | - | 600 | - |
| Cooke, N | - | 100 | - | - | - | - | - | - | 100 | - | - | - | - | 100 | - | - | - | - | - | - |
| Jenkins, H | - | 100 | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ohuruogu, C | 100 | 80 | - | 100 | - | - | 100 | - | 100 | - | - | - | 66 | 100 | 100 | - | - | - | 200 | - |
| McCoy, AP | - | - | - | 66 | - | 20 | 100 | - | 100 | - | - | 100 | 100 | 100 | 100 | - | - | - | 270 | - |
| McDowell, G | - | - | - | 80 | - | - | 66 | 80 | 100 | 100 | - | - | - | 100 | 100 | - | - | - | 180 | - |
| Meadows, J | - | 100 | - | 66 | 50 | - | 50 | - | 66 | - | 50 | - | - | 66 | 50 | - | - | - | - | - |
| Lampard, F | 80 | - | - | 100 | - | 100 | 100 | - | 100 | 100 | - | 100 | 100 | 100 | 100 | - | - | - | 260 | - |
| Miley, H | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selby, M | - | - | - | - | - | 125 | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - |
| Broad, S | 100 | 150 | - | 125 | - | - | 100 | - | 100 | - | - | - | - | 100 | 150 | - | - | - | 350 | - |
| Poulter, I | 80 | - | - | 100 | - | 100 | 80 | 150 | 100 | 100 | - | - | 80 | 100 | 100 | - | - | - | 140 | - |
| Pietersen, K | 100 | 150 | - | 125 | - | - | 100 | 100 | 100 | - | - | 100 | - | 100 | 150 | - | - | - | 340 | - |
| Froch, C | 80 | 150 | - | 100 | - | - | 100 | - | 100 | - | - | - | - | 100 | 100 | - | - | - | 410 | - |
| Haye, D | 80 | 100 | - | 100 | - | - | 80 | 100 | 100 | 150 | - | - | - | 100 | 100 | - | - | - | 220 | - |
| Ashton, C | - | 100 | - | 100 | - | - | 100 | 150 | 100 | - | - | - | - | 100 | 100 | - | - | - | 510 | - |
| Swann, G | 100 | 150 | - | 125 | - | - | 100 | 100 | 100 | - | - | - | - | 100 | 150 | - | - | - | 1000 | - |
| Casey, P | - | 200 | - | - | - | - | 100 | 100 | - | - | - | - | - | - | 200 | - | - | - | - | - |
| Flood, T | - | 200 | - | - | - | - | 100 | 150 | - | - | - | - | - | - | 200 | - | - | - | - | - |
| O'Sullivan, R | 80 | 200 | 100 | 100 | - | - | - | - | 100 | - | - | 66 | - | 100 | 200 | - | - | - | 110 | - |
| Wade, J | - | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | - | - | - | - |
| Terry, J | 200 | 200 | 100 | 150 | 66 | - | 100 | 80 | 100 | - | 66 | 200 | - | 100 | 200 | - | - | - | 330 | - |
| Strauss, A | 100 | 200 | 100 | 150 | - | - | 100 | 66 | 100 | - | - | 100 | 66 | 100 | 200 | - | - | - | 1000 | - |
| Keothavong, A | - | 200 | - | - | - | - | - | - | 100 | - | - | - | - | 100 | - | - | - | - | - | - |
| Rose, J | - | 200 | - | 100 | - | - | 50 | 80 | 100 | - | - | - | - | 100 | 200 | - | - | - | 180 | - |
| Cook, A | 100 | 200 | 100 | 150 | - | - | 100 | 80 | 100 | - | - | 100 | 66 | 100 | 200 | - | - | - | 1000 | - |
| Trump, J | 80 | 100 | - | 100 | 66 | 66 | 100 | - | 100 | 200 | 66 | - | 100 | 100 | 100 | - | - | - | 1000 | - |
| Tindall, M | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brook, K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 510 | - |
| Searle, G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 310 | - |
Prices correct as of 22:36